First Big Bore Pistol at Rifle Distances in Europe
Ludvikovice / CZ 15.-16.7.2006
Pistol at Rifle Distances Open Sight
  Name Nation Score R T P C
1.  CHMELIK Ivan CZ 30 7 6 9 8
2.  DREILICH Ludwig DE 28 7 6 8 7
3.  GLASER Vladimir CZ 20 4 3 5 8
4.  DREILICH Marcela DE 19 7 1 6 5
5.  MATHUBER Johann AT 15 3 2 4 6
6.  KRENN Heinz AT 12 3 0 5 4
7.  PROKES Vladimir CZ 11 4 3 1 3


Pistol at Rifle Distances Any Sight
  Name Nation Score R T P C
1.  CHMELIK Ivan CZ 28 4 8 8 8
2.  GLASER Vladimir CZ 21 3 6 5 7
3.  KRENN Heinz AT 17 4 1 5 7
4.  MATHUBER Johann AT 16 6 4 3 3
5.  WASSER Guido CH 16 3 5 3 5
6.  PROKES Vladimir CZ 11 2 2 3 4


Pistol at Rifle Distances Aggregate
Name Nation OS AS R T P C Sum
1.  CHMELIK Ivan CZ 30  28  11 14 17 16 58
2.  GLASER Vladimir CZ 20  21  7 9 10 15 41
3.  MATHUBER Johann AT 15  16  9 6 7 9 31
4.  KRENN Heinz AT 12  17  7 1 10 11 29
5.  DREILICH Ludwig DE 28    7 6 8 7 28
6.  PROKES Vladimir CZ 11  11  6 5 4 7 22
7.  DREILICH Marcela DE 19    7 1 6 5 19
8.  WASSER Guido CH   16  3 5 3 5 16


Last modified: August 5th, 2006, 21:04